Products
Sevenoaks Opportunities Fund (U.S.)
|
Fund Facts |
|
| Type of Fund: | North American long/short equity hedge fund |
| Management Fee: | 1.5% |
| Performance Fee: | 20% |
| Minimum Investment: | $250,000 |
| Term: | 12 months |
| Early Redemption Fee | 5% for 6 months following initial 6 month hold period |
| Subscriptions: | Monthly |
| Redemptions: | Monthly (30-day written notice) |
| Prime Broker/Custodian: | Royal Bank of Canada |
| Administrator: | Apex Fund Services Limited |
| Auditor: | BDO Tortuga |
| U.S. Legal Counsel: | Katten Muchin Rosenman LLP |
| Cayman Legal Counsel: | Maples & Calder |
